General Information for all VSC Institutions | |
---|---|
EIN (Federal Tax Identification Number) | 03-0213787 |
Congressional District | Vermont-at-large (VT-001) |
IRS Determination Letter | click here |
Single Audit/Financial Statements | click here |
Community College of Vermont | |
---|---|
Unique Entity Identifier (UEI) | EGF5R8WNA5G9 |
DUNS Number | 136039963 |
Indirect Cost Rate | 53.50% on-campus; 31.60% off-campus |
Indirect Cost Rate Agreement Letter | click here |
SAM Expiration Date | 6/20/24 |
Vermont State University | (use for all new proposals) |
---|---|
Unique Entity Identifier (UEI) | XKUDY4MDJHX5 |
DUNS Number | 807840608 |
Indirect Cost Rate | 62% on-campus; 26% off-campus |
Indirect Cost Rate Agreement Letter | click here |
SAM Expiration Date | 6/19/24 |
VTSU Legacy Institutions – info only | (do not use) |
---|---|
Castleton Unique Entity Identifier (UEI) | JWQFM4YD5K16 |
Castleton SAM Expiration Date | 3/12/24 |
NVU-Johnson Unique Entity Identifier (UEI) | LW1VFGDGUZA7 |
NVU-Johnson SAM Expiration Date | 9/25/24 |
NVU-Lyndon Unique Entity Identifier (UEI) | FGZHNAXNNCK6 |
NVU-L SAM Expiration Date | 2/6/24 |
Vermont Tech Unique Entity Identifier (UEI) | same as VTSU |
Vermont Tech SAM Expiration Date | 6/19/24 |
Office of the Chancellor | |
---|---|
Unique Entity Identifier (UEI) | CQPBN6445V11 |
DUNS Number | 071088637 |
Indirect Cost Rate | N/A |
Indirect Cost Rate Agreement Letter | N/A |
SAM Expiration Date | 2/1/25 |